Home
Category
TV Live Menu
Loading data...

During the last week Lari appreciated in relation to the currencies of Georgia's main trading partners

ფული, დოლარი, ევრო ვალუტა

During the last bank week (July 8-12), the lari strengthened against the currencies of Georgia's main trading partners, the change is broken down in more detail as follows:

Currency exchange rate on July 8 exchange rate on July 12 change during the week (in tetris)
1 Dollar 2.7613 2.7274 3.39
1 Euro 2.9886 2.9696 1.90
1 GBP 3.5303 3.5336 -0.33
1 Lira 0.0844 0.0826 0.18
100 Russian Ruble 3.1346 3.1081 2.65
1000 Armenian Dram 7.1122 7.0294 8.28
1 Azerbaijan Manat 1.6239 1.604 1.99
10 Ukraine Hryvna 0.6811 0.6648 1.63
10 Chinese Yuan 3.8007 3.7605 4.02
100 Japanese Yen 1.7178 1.7133 0.45

Subscribe to our news

Get the main news of the day